New Bailey Caravans |
![]() |
Pageant has delivered over twenty years of award winning performance, which has seen it become the first choice of the discerning caravan owner.
The Series 7 line-up features a comprehensive range of ten models including two new innovative layouts - the Pageants Sancerre and Ardennes, all of which are now built in a 7'6" wide fully bonded bodyshell.
Outside models include the AL-KO ATC Trailer Control System as standard which, combined with the AL-KO AKS 3004 stabiliser, will ensure that your new investment remains safe on the road.
Inside Italian styled furniture in contemporary new Bailey 'teak' wood veneer, combines with a choice of two luxurious Belgian fabric soft furnishing options, supplied with a full complement of bolster and scatter cushions, to give interiors the ultimate blend of style and comfort.
Packed with home comforts, including a new 115 litre 8-Series Dometic refrigerator, a microwave oven and a branded stereo Radio/CD/MP3 player with iPod connectivity, Pageant Series 7 allows new owners to enjoy the five star experience without the five star price tag.
Click to view a specific model
| Berths | 2 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'10", Or 2 Singles @ 6'2" x 2'3" |
| Internal Length | 4.831m 15'10" |
| Shipping Length | 6.417m 21'1" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 195/70 R14 LI 96N |
| Tyre Sizes | 930cm |
| M.T.P.L.M. | 1295kg 25.5cwt |
| M.R.O. | 1118kg 22.0cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 105kg 2.1cwt |
| Payload Allowance for Optional Equipment | 3kg 0.1cwt |
| Total User Payload | 176kg 3.5cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'10", Rear Double 6'4" x 4'6" |
| Internal Length | 4.831m 15'10" |
| Shipping Length | 6.417m 21'1" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 195/70 R14 LI 96N |
| Tyre Sizes | 930cm |
| M.T.P.L.M. | 1321kg 26.0cwt |
| M.R.O. | 1124kg 22.1cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 125kg 2.5cwt |
| Payload Allowance for Optional Equipment | 3kg 0.1cwt |
| Total User Payload | 196kg 3.9cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'7", Or 1 Single @ 6'1" x 2'3", & 1 Single @ 5'11" x 2'3", O/Side Single 5'11" x 2'2", & O/Side O/Head Single 5'9" x 2'0" |
| Internal Length | 5.438m 17'10" |
| Shipping Length | 7.034m 23'1" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 195/70 R14 LI 96N |
| Tyre Sizes | 991cm |
| M.T.P.L.M. | 1410kg 27.8cwt |
| M.R.O. | 1207kg 23.8cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 131kg 2.6cwt |
| Payload Allowance for Optional Equipment | 3kg 0.1cwt |
| Total User Payload | 202kg 4.0cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 5'6", Rear Double 6'4" x 4'6" |
| Internal Length | 5.608m 18'5" |
| Shipping Length | 7.194m 23'7" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/R14C LI 104N |
| Tyre Sizes | 1008cm |
| M.T.P.L.M. | 1445kg 28.4cwt |
| M.R.O. | 1225kg 24.1cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 133kg 2.6cwt |
| Payload Allowance for Optional Equipment | 18kg 0.4cwt |
| Total User Payload | 219kg 4.3cwt |

| Berths | 5 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'6", Or 1 Single @ 6'6" x 2'3", & 1 Single @ 5'10" x 2'3", Rear Double 6'8" x 4'6", Rear O/Head Single 6'7" x 2'0" |
| Internal Length | 5.608m 18'5" |
| Shipping Length | 7.194m 23'7" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/R14C LI 104N |
| Tyre Sizes | 1008cm |
| M.T.P.L.M. | 1490kg 29.3cwt |
| M.R.O. | 1275kg 25.1cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 143kg 2.8cwt |
| Payload Allowance for Optional Equipment | 3kg 0.1cwt |
| Total User Payload | 214kg 4.2cwt |

| Berths | 6 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'4", Or 2 Singles @ 5'8" x 2'3", 3 O/S Singles 6'0" x 1'11", & 1 N/S Singles 5'7" x 2'6" |
| Internal Length | 5.608m 18'5" |
| Shipping Length | 7.194m 23'7" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/R14C LI 104N |
| Tyre Sizes | 1008cm |
| M.T.P.L.M. | 1483kg 29.2cwt |
| M.R.O. | 1258kg 24.8cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 153kg 3.0cwt |
| Payload Allowance for Optional Equipment | 3kg 0.1cwt |
| Total User Payload | 224kg 4.4cwt |

| Berths | 6 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'4", Or 2 Singles @ 6'2" x 2'3", O/Side Single 5'7" x 2'2", O/Side O/Head Single 5'5" x 2'0", Rear Double 6'4" x 4'6" |
| Internal Length | 6.244m 20'6" |
| Shipping Length | 7.830m 25'8" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/65 R14 LI 93N |
| Tyre Sizes | 1072cm |
| M.T.P.L.M. | 1642kg 32.3cwt |
| M.R.O. | 1412kg 27.8cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 159kg 3.1cwt |
| Payload Allowance for Optional Equipment | 3kg 0.1cwt |
| Total User Payload | 230kg 4.5cwt |

| Berths | 4 |
|---|---|
| Bed Sizes | Front Saloon 6'10" x 4'6" Or 2 @ 5'9" x 2'3",Rear Double 6'4" x 4'6" |
| Internal Length | 6.244m 20'6" |
| Shipping Length | 7.830m 25'8" |
| Overall Width | 2.28m 7'6" |
| Overall Height | 2.58m 8'6" |
| Internal Headroom | 1.90m 6'3" |
| Awning Size (gd to gd) | 185/65 R14 LI 93N |
| Tyre Sizes | 1072cm |
| M.T.P.L.M. | 1589kg 31.3cwt |
| M.R.O. | 1378kg 27.1cwt |
| Payload Allowance for Essential Habitation Equipment | 68kg 1.3cwt |
| Payload Allowance for Personal Effects | 140kg 2.8cwt |
| Payload Allowance for Optional Equipment | 3kg 0.1cwt |
| Total User Payload | 211kg 4.2cwt |







Home page - Latest Promotions - New Caravans - Used Caravans - Special Edition Caravans - Motor Homes - Caravan Awnings
Abbey Caravans- The Archway Caravan - Elddis Caravans - Swift Caravans - Bessacarr Caravans - Sprite Caravans
Online Caravan Accessories - Caravan and Motorhome Insurance - Caravan and Motorhome Finance - Caravan Service and Repairs
About Us - Location - Useful Links - Site Map - Contact Us - New Bailey Olympus Caravan
www.white-arches.co.uk - www.whitearchesmotorhomes.co.uk - www.insureyourcaravan.com - www.financeyourcaravan.co.uk
Web site design by in.house.media