New Sprite Caravans |
![]() |
|
Generously proportioned and filled with high-specification appliances and fittings, the new Sprite range is redefining budget class. Key product features: |
Select a model from the Sprite range: |
|||
|
||||
| Berths | 2 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 4.34m |
| Overall Width | 2.23m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.70m |
| Overall Length | 5.99m |
| Mass in Running Order (inc. tolerance) | 973kg |
| Essential Habitation Equipment Payload | 68kg |
| Personal Effects Payload | 101kg |
| Optional Equipment Payload | 28kg |
| Maximum Technical Permissible Laden Mass | 1,170kg |
| Awning A/A Dimension | 8.55m |
| Tyre Size | 175 R14 99 |
Bed Sizes
| Bed | Length | Width |
| Front Double | 2.08m | 1.80m |
| Or Front Single (nearside) | 1.90m | 0.72m |
| And Front Single (offside) | 1.80m | 0.72m |
| Berths | 4 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 4.74m |
| Overall Width | 2.23m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.70m |
| Overall Length | 6.40m |
| Mass in Running Order (inc. tolerance) | 999kg |
| Essential Habitation Equipment Payload | 68kg |
| Personal Effects Payload | 125kg |
| Optional Equipment Payload | 28kg |
| Maximum Technical Permissible Laden Mass | 1,220kg |
| Awning A/A Dimension | 8.95m |
| Tyre Size | 175 R14 99 |
Bed Sizes
| Bed | Length | Width |
| Front Double | 2.08m | 2.08m |
| Rear Double | 1.88m | 1.38m |
| Berths | 5 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.03m |
| Overall Width | 2.23m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.70m |
| Overall Length | 6.68m |
| Mass in Running Order (inc. tolerance) | 1,101kg |
| Essential Habitation Equipment Payload | 68kg |
| Personal Effects Payload | 138kg |
| Optional Equipment Payload | 28kg |
| Maximum Technical Permissible Laden Mass | 1,335kg |
| Awning A/A Dimension | 9.24m |
| Tyre Size | 185 R14 102 |
Bed Sizes
| Bed | Length | Width |
| Front Double | 2.08m | 2.08m |
| Or Front Single (nearside) | 1.80m | 0.72m |
| And Front Single (offside) | 1.90m | 0.72m |
| Rear Double | 2.08m | 1.24m |
| Rear Bunk | 1.90m | 0.56m |
| Berths | 6 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.50m |
| Overall Width | 2.23m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.70m |
| Overall Length | 7.15m |
| Mass in Running Order (inc. tolerance) | 1,176kg |
| Essential Habitation Equipment Payload | 68kg |
| Personal Effects Payload | 153kg |
| Optional Equipment Payload | 28kg |
| Maximum Technical Permissible Laden Mass | 1,425kg |
| Awning A/A Dimension | 9.71m |
| Tyre Size | 175/65 R14 82 |
Bed Sizes
| Bed | Length | Width |
| Front Double | 2.08m | 2.08m |
| Or Front Single (nearside) | 1.90m | 0.72m |
| And Front Single (offside) | 1.80m | 0.72m |
| Nearside Single | 1.80m | 0.70m |
| Rear Fixed Lower Bunk | 1.80m | 0.62m |
| Rear Fixed Upper Bunk | 1.84m | 0.60m |
| Side Bunk | 1.78m | 0.59m |
| Berths | 6 |
| Number of Axles | 2 |
| Internal Length (at bed box height) | 6.27m |
| Overall Width | 2.23m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.70m |
| Overall Length | 7.91m |
| Mass in Running Order (inc. tolerance) | 1,319kg |
| Essential Habitation Equipment Payload | 68kg |
| Personal Effects Payload | 160kg |
| Optional Equipment Payload | 28kg |
| Maximum Technical Permissible Laden Mass | 1,575kg |
| Awning A/A Dimension | 10.48m |
| Tyre Size | 175/65 R14 82 |
Bed Sizes
| Bed | Length | Width |
| Front Double | 2.08m | 1.80m |
| Or Front Single (nearside) | 1.90m | 0.72m |
| And Front Single (offside) | 1.80m | 0.72m |
| Nearside Single | 1.80m | 0.70m |
| Side Bunk | 1.78m | 0.59m |
| Side Fixed Lower Bunk | 1.80m | 0.56m |
| Side Fixed Upper Bunk | 1.80m | 0.56m |
| Berths | 6 |
| Number of Axles | 2 |
| Internal Length (at bed box height) | 6.27m |
| Overall Width | 2.23m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.70m |
| Overall Length | 7.91m |
| Mass in Running Order (inc. tolerance) | 1,296kg |
| Essential Habitation Equipment Payload | 68kg |
| Personal Effects Payload | 160kg |
| Optional Equipment Payload | 31kg |
| Maximum Technical Permissible Laden Mass | 1,555kg |
| Awning A/A Dimension | 10.48m |
| Tyre Size | 175/65 R14 82 |
Bed Sizes
| Bed | Length | Width |
| Front Double | 2.08m | 1.80m |
| Or Front Single (nearside) | 1.80m | 0.72m |
| And Front Single (offside) | 1.90m | 0.72m |
| Rear Double | 1.92m | 1.33m |
| Offside Single | 1.80m | 0.70m |
| Side Bunk | 1.80m | 0.59m |






Home page - Latest Promotions - New Caravans - Used Caravans - Special Edition Caravans - Motor Homes - Caravan Awnings
Abbey Caravans- The Archway Caravan - Elddis Caravans - Swift Caravans - Bessacarr Caravans - Sprite Caravans
Online Caravan Accessories - Caravan and Motorhome Insurance - Caravan and Motorhome Finance - Caravan Service and Repairs
About Us - Location - Useful Links - Site Map - Contact Us - New Bailey Olympus Caravan
www.white-arches.co.uk - www.whitearchesmotorhomes.co.uk - www.insureyourcaravan.com - www.financeyourcaravan.co.uk
Web site design by in.house.media