New Sterling Caravans |
![]() |
![]() |
![]() |
|
The Elite offers the very best in luxury accommodation and comes with a choice of five models - three single axle and two twin axle models offering a good choice of layouts including popular fixed bed layouts and large walk-in washrooms. 'Oregon pine' furniture with ebony acents and complementary soft furnishing tone perfectly with the refreshed kitchens featuring a unique new granite-look moulded sink and stainless steel colour appliances. Fixed bed models offer 'Ultra comfort' luxury deep sprung mattress and abeige leather furnishing option. Exteriors are equally impressive with eye-catching metalic silver sidealls, bold graphics and shock absorbers for an improved towing experience. All washrooms have a fully lined shower cubicle with end washroom models featuring a walk-in shower with separate drying area. Superior Alde radiator central heating with daily programming comes as standard in twin axle models to provide plenty of hot water. Detailed touches such as energy saving LED lighting and positive catches on the upper locker doors add to the high specification. |
Select from the Sterling Elite Range |
| Berths | 2 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 4.74m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 6.42m |
| Mass in Running Order (inc. tolerance) | 1,235kg |
| Essential Habitation Equipment Payload | 105kg |
| Personal Effects Payload | 105kg |
| Optional Equipment Payload | 10kg |
| Maximum Technical Permissible Laden Mass | 1,455kg |
| Awning A/A Dimension | 9.11m |
| Tyre Size | 185 R14 102 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.13m | 1.90m |
| Front Nearside Single | 1.90m | 0.72m |
| Front Offside Single | 1.90m | 0.72m |
| Berths | 4 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.50m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.18m |
| Mass in Running Order (inc. tolerance) | 1,388kg |
| Essential Habitation Equipment Payload | 105kg |
| Personal Effects Payload | 133kg |
| Optional Equipment Payload | 4kg |
| Maximum Technical Permissible Laden Mass | 1,630kg |
| Awning A/A Dimension | 9.87m |
| Tyre Size | 195/70 R15 104 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.13m | 1.80m |
| Front Nearside Single | 1.80m | 0.72m |
| Front Offside Single | 1.90m | 0.72m |
| Offside Single | 1.80m | 0.70m |
| Offside Bunk | 1.76m | 0.59m |
| Berths | 4 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.50m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.18m |
| Mass in Running Order (inc. tolerance) | 1,358kg |
| Essential Habitation Equipment Payload | 105kg |
| Personal Effects Payload | 133kg |
| Optional Equipment Payload | 4kg |
| Maximum Technical Permissible Laden Mass | 1,600kg |
| Awning A/A Dimension | 9.87m |
| Tyre Size | 195/70 R15 104 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.13m | 1.59m |
| Front Nearside Single | 1.67m | 0.72m |
| Front Offside Single | 1.59m | 0.72m |
| Rear Double | 1.92m | 1.38m |
| Berths | 4 |
| Number of Axles | 2 |
| Internal Length (at bed box height) | 6.27m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.95m |
| Mass in Running Order (inc. tolerance) | 1,545kg |
| Essential Habitation Equipment Payload | 104kg |
| Personal Effects Payload | 14kg |
| Optional Equipment Payload | 40kg |
| Maximum Technical Permissible Laden Mass | 1,830kg |
| Awning A/A Dimension | 10.64m |
| Tyre Size | 175/65 R14 86 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.06m | 1.63m |
| Front Nearside Single | 1.63m | 0.70m |
| Front Offside Single | 1.86m | 0.70m |
| Rear Double | 1.84m | 1.33m |
| Berths | 4 |
| Number of Axles | 2 |
| Internal Length (at bed box height) | 6.27m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.95m |
| Mass in Running Order (inc. tolerance) | 1,545kg |
| Essential Habitation Equipment Payload | 104kg |
| Personal Effects Payload | 14kg |
| Optional Equipment Payload | 40kg |
| Maximum Technical Permissible Laden Mass | 1,830kg |
| Awning A/A Dimension | 10.64m |
| Tyre Size | 175/65 R14 86 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.06m | 1.55m |
| Front Nearside Single | 1.63m | 0.70m |
| Front Offside Single | 1.55m | 0.70m |
| Rear Double | 1.90m | 1.34m |






Home page - Latest Promotions - New Caravans - Used Caravans - Special Edition Caravans - Motor Homes - Caravan Awnings
Abbey Caravans- The Archway Caravan - Elddis Caravans - Swift Caravans - Bessacarr Caravans - Sprite Caravans
Online Caravan Accessories - Caravan and Motorhome Insurance - Caravan and Motorhome Finance - Caravan Service and Repairs
About Us - Location - Useful Links - Site Map - Contact Us - New Bailey Olympus Caravan
www.white-arches.co.uk - www.whitearchesmotorhomes.co.uk - www.insureyourcaravan.com - www.financeyourcaravan.co.uk
Web site design by in.house.media