New Swift Caravans |
![]() |
|
The Conqueror range sets high standards in touring style and luxury. Metallic silver sidewalls and striking graphics set the exterior tone while shock absorbers and a higher tyre rating have been added for better towing dynamics. Detailed improvements, including new energy saving LED lighting and positive catches on upper locker doors add to the attractively furnished interiors.Security features have been improved with the first tracking system for the leisure industry that is Thatcham approved, 'HAL Locate', with Europe-wide cover. Luxurious washrooms offer a fully lined shower cubicle and new stylish bathroom fittings. Walk-in showers with separate drying areas can be found in the Conqueror 480, 530 and 630. Cooking facilities in this range include a powerful dual fuel hob, microwave, and large fridge freezer with digital controls (175 litre in twin axles). All fixed bed models offer 'Ultra comfort' luxury deep sprung mattresses and a beige leather furnishing option whilst superior Alde radiator central heating with 24/7 timer comes as standard in twin axle models. |
|
Select a model from the Swift Charisma range: |
| Berths | 2 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 4.74m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 6.42m |
| Mass in Running Order (inc. tolerance) | 1,235kg |
| Essential Habitation Equipment Payload | 105kg |
| Personal Effects Payload | 105kg |
| Optional Equipment Payload | 10kg |
| Maximum Technical Permissible Laden Mass | 1,455kg |
| Awning A/A Dimension | 9.11m |
| Tyre Size | 185 R14 102 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.13m | 1.90m |
| Front Nearside Single | 1.90m | 0.72m |
| Front Offside Single | 1.90m | 0.72m |
| Berths | 4 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.50m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.18m |
| Mass in Running Order (inc. tolerance) | 1,388kg |
| Essential Habitation Equipment Payload | 105kg |
| Personal Effects Payload | 133kg |
| Optional Equipment Payload | 4kg |
| Maximum Technical Permissible Laden Mass | 1,630kg |
| Awning A/A Dimension | 9.87m |
| Tyre Size | 195/70 R15 104 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.13m | 1.80m |
| Front Nearside Single | 1.80m | 0.72m |
| Front Offside Single | 1.90m | 0.72m |
| Offside Single | 1.80m | 0.70m |
| Side Bunk | 1.76m | 0.59m |
| Berths | 4 |
| Number of Axles | 1 |
| Internal Length (at bed box height) | 5.50m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.18m |
| Mass in Running Order (inc. tolerance) | 1,358kg |
| Essential Habitation Equipment Payload | 105kg |
| Personal Effects Payload | 133kg |
| Optional Equipment Payload | 4kg |
| Maximum Technical Permissible Laden Mass | 1,600kg |
| Awning A/A Dimension | 9.87m |
| Tyre Size | 195/70 R15 104 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.13m | 1.59m |
| Front Nearside Single | 1.67m | 0.72m |
| Front Offside Single | 1.59m | 0.72m |
| Rear Double | 1.92m | 1.38m |
| Berths | 4 |
| Number of Axles | 2 |
| Internal Length (at bed box height) | 6.27m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.95m |
| Mass in Running Order (inc. tolerance) | 1,545kg |
| Essential Habitation Equipment Payload | 104kg |
| Personal Effects Payload | 141kg |
| Optional Equipment Payload | 40kg |
| Maximum Technical Permissible Laden Mass | 1,830kg |
| Awning A/A Dimension | 10.64m |
| Tyre Size | 175/65 R14 86 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.06m | 1.55m |
| Front Nearside Single | 1.63m | 0.70m |
| Front Offside Single | 1.55m | 0.70m |
| Rear Double | 1.90m | 1.34m |
| Berths | 4 |
| Number of Axles | 2 |
| Internal Length (at bed box height) | 6.27m |
| Overall Width | 2.29m |
| Maximum Internal Headroom | 1.95m |
| Overall Height (inc. TV Aerial) | 2.61m |
| Overall Length | 7.95m |
| Mass in Running Order (inc. tolerance) | 1,545kg |
| Essential Habitation Equipment Payload | 104kg |
| Personal Effects Payload | 141kg |
| Optional Equipment Payload | 40kg |
| Maximum Technical Permissible Laden Mass | 1,830kg |
| Awning A/A Dimension | 10.64m |
| Tyre Size | 175/65 R14 86 |
Bed Sizes
| Bed | Length | Width |
| Front Double 2 | 2.06m | 1.63m |
| Front Nearside Single | 1.63m | 0.70m |
| Front Offside Single | 1.86m | 0.70m |
| Rear Double | 1.84m | 1.33m |






Home page - Latest Promotions - New Caravans - Used Caravans - Special Edition Caravans - Motor Homes - Caravan Awnings
Abbey Caravans- The Archway Caravan - Elddis Caravans - Swift Caravans - Bessacarr Caravans - Sprite Caravans
Online Caravan Accessories - Caravan and Motorhome Insurance - Caravan and Motorhome Finance - Caravan Service and Repairs
About Us - Location - Useful Links - Site Map - Contact Us - New Bailey Olympus Caravan
www.white-arches.co.uk - www.whitearchesmotorhomes.co.uk - www.insureyourcaravan.com - www.financeyourcaravan.co.uk
Web site design by in.house.media